COPILOT WALL VENT
Stainless Steel Fan
THE QUALITY THAT YOUR FARM DESERVES
The COPILOT VENT range is quite and economic; its stainless steel construction makes it resistant to the toughest environments.
Features:
- The motor of this fan is designed to allow the electronic control .
- It is completely sealed against dust and water.
- It offers excellent performance in terms of pressure and minimal power consumption.
- It has thermal protection to prevent overheating and its design allows operation in both in vertical position for wall placement, and horizontal position for placement in fireplaces.
- The propellers are made of polypropylene and stainless steel fasteners.
3 YEAR WARRANTY
Technical data:
| Model (diámetro) | Dimens. (mm.) | Dimens. hueco | Speed (v/mn) | Voltage V-50Hz | Power Consumption | Nominal Consumption | Flow at 0 Pa (m3/h) |
|---|---|---|---|---|---|---|---|
| VENT 300 | 395×395 | 335 | 1.450 | 1~230 | 0,60 A. | 90 W. | 2.380 |
| VENT 350 | 445×445 | 385 | 1.450 | 1~230 | 0,80 A. | 150 W. | 3.360 |
| VENT 400 | 495×495 | 435 | 1.450 | 1~230 | 1,10 A. | 240 W. | 4.890 |
| VENT 450 | 575×575 | 485 | 1.450 | 1~230 | 1,60 A. | 310 W. | 6.330 |
| VENT 450 TRIF | 575×575 | 485 | 1.450 | 3~400 | 1,10 A. | 320 W. | 6.100 |
| VENT 500 | 635×635 | 535 | 1.450 | 1~230 | 2,30 A. | 530 W. | 8.320 |
| VENT 500 TRIF | 635×635 | 535 | 1.450 | 3~400 | 1,70 A. | 470 W. | 8.300 |
| VENT 560 | 760×760 | 600 | 1.450 | 1~230 | 3,50 A. | 620 W. | 10.600 |
| VENT 560 TRIF | 760×760 | 600 | 1.450 | 3~400 | 2,20 A. | 980 W. | 10.500 |
| VENT 630 | 835×835 | 670 | 950 | 1~230 | 2,20 A. | 550 W. | 11.680 |
| VENT 630 TRIF | 835×835 | 670 | 1.450 | 3~400 | 1,5 A. | 550 W. | 11.500 |
Optional accesories:
Security grid: security element of the fan. It is made of specially treated steel against corrosion. There is a model for every fan.
Closing blinds: Made with frame and stainless steel shafts and PVC sheets. It can be delivered already mounted on the fan.

Fan in Kit: The range COPILOT VENT includes fans to place on chimneys. These include engines and propellers fans VENT.
| Model | Ø Int. chimney | Number blades | Features |
|---|---|---|---|
| KIT 300 | 320 mm. | 6 | Id. VENT 300 |
| KIT 350 | 370 mm. | 6 | Id. VENT 350 |
| KIT 400 | 420 mm. | 6 | Id. VENT 400 |
| KIT 450 | 470 mm. | 6 | Id. VENT 450 |
| KIT 500 | 520 mm. | 8 | Id. VENT 500 |
| KIT 560 | 580 mm. | 8 | Id. VENT 560 |
Download product sheet




